Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Basketball | Wed, Feb 26 | Juab | 66-59 | W | |||
Juab | 66-59 | W | |||||
Girls Basketball | Wed, Feb 26 | Juab | 44-53 | L | |||
Juab | 44-53 | L | |||||
Girls Basketball | Tue, Feb 25 | Morgan | 41-29 | W | |||
Morgan | 41-29 | W | |||||
Tue, Feb 25 | Richfield | 43-56 | L | ||||
Richfield | 43-56 | L | |||||
Boys Basketball | Tue, Feb 25 | Richfield | 43-56 | L | |||
Richfield | 43-56 | L | |||||
Girls Basketball | Mon, Feb 24 | Grantsville | 58-70 | L | |||
Grantsville | 58-70 | L | |||||
Mon, Feb 24 | Canyon View | 62-59 | W | ||||
Canyon View | 62-59 | W | |||||
Boys Basketball | Mon, Feb 24 | Canyon View | 62-59 | W | |||
Canyon View | 62-59 | W | |||||
Sat, Feb 15 | Delta | 54-38 | W | ||||
Delta | 54-38 | W | |||||
Boys Basketball | Sat, Feb 15 | Delta | 54-38 | W | |||
Delta | 54-38 | W | |||||
Girls Basketball | Fri, Feb 14 | Layton Christian | 53-36 | W | |||
Layton Christian | 53-36 | W | |||||
Fri, Feb 07 | American Heritage | 64-72 | L | ||||
American Heritage | 64-72 | L | |||||
Boys Basketball | Fri, Feb 07 | American Heritage | 64-72 | L | |||
American Heritage | 64-72 | L | |||||
Girls Basketball | Thu, Feb 06 | Layton Christian | 69-34 | W | |||
Layton Christian | 69-34 | W | |||||
Wed, Feb 05 | Providence Hall | 71-42 | W | ||||
Providence Hall | 71-42 | W | |||||
Boys Basketball | Wed, Feb 05 | Providence Hall | 71-42 | W | |||
Providence Hall | 71-42 | W | |||||
Girls Basketball | Tue, Feb 04 | Juan Diego | 65-39 | Story | W | ||
Juan Diego | 65-39 | Story | W | ||||
Tue, Feb 04 | Wasatch Academy | 51-75 | L | ||||
Wasatch Academy | 51-75 | L | |||||
Boys Basketball | Tue, Feb 04 | Wasatch Academy | 51-75 | L | |||
Wasatch Academy | 51-75 | L | |||||
Fri, Jan 31 | Summit Academy | 88-38 | W | ||||
Summit Academy | 88-38 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |