Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Soccer | Tue, Apr 15 | Summit Academy | 5-0 | W | |||
Summit Academy | 5-0 | W | |||||
Boys Lacrosse | Tue, Apr 15 | Corner Canyon | 4-16 | L | |||
Corner Canyon | 4-16 | L | |||||
Tue, Apr 15 | Skyline | 4-18 | L | ||||
Skyline | 4-18 | L | |||||
Softball | Tue, Apr 15 | Summit Academy | 8-23 | L | |||
Summit Academy | 8-23 | L | |||||
Boys Soccer | Sat, Apr 12 | Morgan | 1-6 | L | |||
Morgan | 1-6 | L | |||||
Baseball | Fri, Apr 11 | Providence Hall | 14-13 | W | |||
Providence Hall | 14-13 | W | |||||
Girls Lacrosse | Fri, Apr 11 | Box Elder | 14-11 | W | |||
Box Elder | 14-11 | W | |||||
Boys Soccer | Fri, Apr 11 | Juan Diego | 1-0 | W | |||
Juan Diego | 1-0 | W | |||||
Boys Soccer | Thu, Apr 10 | Providence Hall | 8-0 | W | |||
Providence Hall | 8-0 | W | |||||
Boys Lacrosse | Wed, Apr 09 | West Field | 10-5 | W | |||
West Field | 10-5 | W | |||||
Baseball | Sat, Apr 05 | Morgan | 8-9 | L | |||
Morgan | 8-9 | L | |||||
Baseball | Fri, Apr 04 | Millard | 11-1 | W | |||
Millard | 11-1 | W | |||||
Baseball | Thu, Apr 03 | Emery | 1-17 | L | |||
Emery | 1-17 | L | |||||
Boys Lacrosse | Mon, Mar 31 | Huntington Beach, CA | 16-6 | W | |||
Huntington Beach, CA | 16-6 | W | |||||
Boys Lacrosse | Sat, Mar 29 | Santa Margarita, CA | 6-13 | L | |||
Santa Margarita, CA | 6-13 | L | |||||
Baseball | Fri, Mar 28 | Providence Hall | 7-11 | L | |||
Providence Hall | 7-11 | L | |||||
Girls Lacrosse | Thu, Mar 27 | Juan Diego | 16-1 | W | |||
Juan Diego | 16-1 | W | |||||
Softball | Thu, Mar 27 | ALA | 13-25 | L | |||
ALA | 13-25 | L | |||||
boys volleyball | Thu, Mar 27 | Providence Hall | 3-0 | W | |||
Providence Hall | 3-0 | W | |||||
boys volleyball | Thu, Mar 27 | Providence Hall | 3-0 | W | |||
Providence Hall | 3-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |
Recent Results
Judge Memorial Catholic High School
5
Summit Academy
0
Apr 15 / Boys Soccer
Judge Memorial Catholic High School
4
Corner Canyon
16
Apr 15 / Boys Lacrosse
Judge Memorial Catholic High School
8
Summit Academy
23
Apr 15 / Softball
Judge Memorial Catholic High School
1
Morgan
6
Apr 12 / Boys Soccer
Judge Memorial Catholic High School
14
Providence Hall
13
Apr 11 / Baseball
Judge Memorial Catholic High School
14
Box Elder
11
Apr 11 / Girls Lacrosse
-
Judge Memorial Catholic High School5Summit Academy0Apr 15 / Boys Soccer
-
Judge Memorial Catholic High School4Corner Canyon16Apr 15 / Boys Lacrosse
-
Judge Memorial Catholic High School4Skyline18Apr 15 /
-
Judge Memorial Catholic High School8Summit Academy23Apr 15 / Softball
-
Judge Memorial Catholic High School1Morgan6Apr 12 / Boys Soccer
-
Judge Memorial Catholic High School14Providence Hall13Apr 11 / Baseball
-
Judge Memorial Catholic High School14Box Elder11Apr 11 / Girls Lacrosse
-
Judge Memorial Catholic High School1Juan Diego0Apr 11 / Boys Soccer
-
Judge Memorial Catholic High School8Providence Hall0Apr 10 / Boys Soccer
-
Judge Memorial Catholic High School10West Field5Apr 9 / Boys Lacrosse

Ben Beaudry • April 21, 2025
Judge Memorial Boys Lacrosse is making the jump to 5A for the 2025-2026 school year. It marks the first time that a Judge Memorial sports team...

Kira MacGilvery, a senior and member of peer ministry, has been doing roller derby since she was eight. The sport is extremly complex as there...

Freddy Gowski, Staff • March 15, 2025
The Judge boys' soccer team is one of the most consistent teams on campus. With tons of kids coming to try out each year, the team is highly...

Oliver Cockle, Editor • March 15, 2025
Next year boys tennis will be moving up to 4A to compete alongside Cottonwood, East, Highland, Jordan, Juan Diego, Murray and Park City. Currently...

Finn Johnson, Staff • March 15, 2025
While moving to 4A is a big change for some Judge teams, the girls lacrosse team will see some familiar faces. So far in 4A this year we are...

March 15, 2025

March 15, 2025

March 15, 2025

March 15, 2025
View All