2024-2025 Boys Lacrosse
Date | Opponent | Location | Result | W/L | ||
---|---|---|---|---|---|---|
Sat, Mar 08 | Westlake | 16-2 | W | |||
Westlake | ||||||
Tue, Mar 11 | East | 10-7 | W | |||
East | ||||||
Fri, Mar 14 | Park City | 10-11 | L | |||
Park City | ||||||
Fri, Mar 21 | Farmington | 5-11 | L | |||
Farmington | ||||||
Tue, Mar 25 | Brighton | 12-11 | W | |||
Brighton | ||||||
Sat, Mar 29 | Santa Margarita, CA | |||||
Santa Margarita, CA | ||||||
Sat, Mar 29 | Santa Margarita, CA | 6-13 | L | |||
Santa Margarita, CA | ||||||
Mon, Mar 31 | Huntington Beach, CA | |||||
Huntington Beach, CA | ||||||
Mon, Mar 31 | Huntington Beach, CA | 16-6 | W | |||
Huntington Beach, CA | ||||||
Wed, Apr 09 | West Field | |||||
West Field | ||||||
Wed, Apr 09 | West Field | 10-5 | W | |||
West Field | ||||||
Tue, Apr 15 | Corner Canyon | 4-16 | L | |||
Corner Canyon | ||||||
Tue, Apr 22 | Olympus | 6-8 | L | |||
Olympus | ||||||
Wed, Apr 23 | Juan Diego | 10-7 | W | |||
Juan Diego | ||||||
Fri, Apr 25 | Jordan | 16-1 | W | |||
Jordan | ||||||
Wed, Apr 30 | Waterford | 12-3 | W | |||
Waterford | ||||||
Fri, May 02 | Hillcrest | 25-13 | W | |||
Hillcrest | ||||||
Wed, May 07 | Jordan | 16-4 | W | |||
Jordan | ||||||
Fri, May 09 | Juan Diego | 12-6 | W | |||
Juan Diego | ||||||
Mon, May 26 | Alta | 11-14 | L | |||
Alta |