2024-2025 Boys Lacrosse
Date | Opponent | Location | Result | W/L | ||
---|---|---|---|---|---|---|
Sat, Mar 08 | Westlake | 16-2 | W | |||
Westlake | ||||||
Tue, Mar 11 | East | 10-7 | W | |||
East | ||||||
Fri, Mar 14 | Park City | 10-11 | L | |||
Park City | ||||||
Fri, Mar 21 | Farmington | 5-11 | L | |||
Farmington | ||||||
Tue, Mar 25 | Brighton | 12-11 | W | |||
Brighton | ||||||
Sat, Mar 29 | Santa Margarita, CA | |||||
Santa Margarita, CA | ||||||
Mon, Mar 31 | Huntington Beach, CA | |||||
Huntington Beach, CA | ||||||
Wed, Apr 09 | West Field | |||||
West Field |