2025-2026 Boys Lacrosse
| Date | Opponent | Location | Result | W/L | ||
|---|---|---|---|---|---|---|
| Tue, Mar 10 | West Field | 7-6 | W | |||
| West Field | ||||||
| Fri, Mar 13 | Brighton | 11-13 | L | |||
| Brighton | ||||||
| Tue, Mar 17 | Juan Diego | 17-9 | W | |||
| Juan Diego | ||||||
| Fri, Mar 20 | Alta | 12-15 | L | |||
| Alta | ||||||
| Wed, Mar 25 | Riverton | 10-8 | W | |||
| Riverton | ||||||
| Fri, Mar 27 | Olympus | 11-10 | W | |||
| Olympus | ||||||
| Tue, Mar 31 | Waterford | 16-5 | W | |||
| Waterford | ||||||
| Tue, Apr 14 | Corner Canyon | 7-9 | L | |||
| Corner Canyon | ||||||
| Fri, Apr 17 | Grand Junction | 9-10 | L | |||
| Grand Junction | ||||||
| Wed, Apr 22 | East | 17-7 | W | |||
| East | ||||||
| Fri, Apr 24 | Hillcrest | 19-2 | W | |||
| Hillcrest | ||||||
| Wed, Apr 29 | West Jordan | 16-4 | W | |||
| West Jordan | ||||||
| Fri, May 01 | Park City | 3-10 | L | |||
| Park City | ||||||
| Wed, May 06 | Lone Peak | 12-8 | W | |||
| Lone Peak | ||||||
| Fri, May 08 | Farmington | 8-3 | W | |||
| Farmington | ||||||
| Thu, May 14 | Pleasant Grove | 13-1 | W | |||
| Pleasant Grove | ||||||
| Sat, May 16 | Brighton | 9-11 | L | |||
| Brighton |







































