Recent Results
| Sport | Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|---|
| Girls Lacrosse | Tue, May 19 | Provo | 13-16 | L | |||
| Provo | 13-16 | L | |||||
| Boys Lacrosse | Sat, May 16 | Brighton | 9-11 | L | |||
| Brighton | 9-11 | L | |||||
| Boys Lacrosse | Thu, May 14 | Pleasant Grove | 13-1 | W | |||
| Pleasant Grove | 13-1 | W | |||||
| Girls Lacrosse | Thu, May 14 | Orem | 24-5 | W | |||
| Orem | 24-5 | W | |||||
| Boys Soccer | Tue, May 12 | Dixie | 0-1 | L | |||
| Dixie | 0-1 | L | |||||
| Boys Lacrosse | Fri, May 08 | Farmington | 8-3 | W | |||
| Farmington | 8-3 | W | |||||
| Boys Soccer | Fri, May 08 | Highland | 4-1 | W | |||
| Highland | 4-1 | W | |||||
| Girls Lacrosse | Fri, May 08 | Waterford | 15-8 | W | |||
| Waterford | 15-8 | W | |||||
| Boys Lacrosse | Wed, May 06 | Lone Peak | 12-8 | W | |||
| Lone Peak | 12-8 | W | |||||
| Girls Lacrosse | Wed, May 06 | Jordan | 15-8 | W | |||
| Jordan | 15-8 | W | |||||
| Boys Soccer | Tue, May 05 | Park City | 1 (4)-1 (5) | L | |||
| Park City | 1 (4)-1 (5) | L | |||||
| Girls Lacrosse | Fri, May 01 | East | 17-2 | W | |||
| East | 17-2 | W | |||||
| Boys Lacrosse | Fri, May 01 | Park City | 3-10 | L | |||
| Park City | 3-10 | L | |||||
| Boys Soccer | Fri, May 01 | Juan Diego | 1-0 | W | |||
| Juan Diego | 1-0 | W | |||||
| Girls Lacrosse | Wed, Apr 29 | Juan Diego | 20-5 | W | |||
| Juan Diego | 20-5 | W | |||||
| Boys Lacrosse | Wed, Apr 29 | West Jordan | 16-4 | W | |||
| West Jordan | 16-4 | W | |||||
| Boys Soccer | Tue, Apr 28 | Murray | 0-5 | L | |||
| Murray | 0-5 | L | |||||
| boys volleyball | Tue, Apr 28 | Juan Diego | 3-0 | W | |||
| Juan Diego | 3-0 | W | |||||
| Softball | Tue, Apr 28 | Juan Diego | 4-22 | L | |||
| Juan Diego | 4-22 | L | |||||
| Softball | Mon, Apr 27 | Juan Diego | 0-19 | L | |||
| Juan Diego | 0-19 | L | |||||
| Click on any sport above to see a full schedule for that sport. | |||||||
Upcoming Games
| Sport | Date | Time | Opponent | Location | |
|---|---|---|---|---|---|
| Click on any sport above to see a full schedule for that sport. | |||||










































