2024-2025 Girls Lacrosse
| Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|
| Mon, Mar 10 | East | 21-2 | W | |||
| East | ||||||
| Wed, Mar 12 | Sky View | 11-5 | W | |||
| Sky View | ||||||
| Mon, Mar 17 | Highland | 7-16 | L | |||
| Highland | ||||||
| Wed, Mar 19 | Payson | 4-14 | L | |||
| Payson | ||||||
| Mon, Mar 24 | Herriman | 6-16 | L | |||
| Herriman | ||||||
| Thu, Mar 27 | Juan Diego | 16-1 | W | |||
| Juan Diego | ||||||
| Fri, Apr 11 | Box Elder | 14-11 | W | |||
| Box Elder | ||||||
| Mon, Apr 28 | Uintah | 15-3 | W | |||
| Uintah | ||||||
| Tue, May 06 | Hillcrest | 10-11 | L | |||
| Hillcrest | ||||||
| Tue, May 13 | Crimson Cliffs | 20-6 | W | |||
| Crimson Cliffs | ||||||
| Thu, May 15 | Payson | 6-15 | L | |||
| Payson |







































