2025-2026 Boys Tennis
| Date | Opponent | Location | Result | W/L | ||
|---|---|---|---|---|---|---|
| Thu, Mar 12 | Alta | 1-4 | L | |||
| Alta | ||||||
| Mon, Mar 16 | Deseret Peak | 3-2 | W | |||
| Deseret Peak | ||||||
| Wed, Mar 18 | Grantsville | 3-2 | W | |||
| Grantsville | ||||||
| Thu, Mar 19 | Highland | 1-4 | L | |||
| Highland | ||||||
| Tue, Mar 24 | Park City | 0-5 | L | |||
| Park City | ||||||
| Thu, Mar 26 | Cottonwood | 3-2 | W | |||
| Cottonwood | ||||||
| Mon, Mar 30 | Waterford | 3-2 | W | |||
| Waterford | ||||||
| Tue, Mar 31 | Jordan | 3-2 | W | |||
| Jordan | ||||||
| Tue, Apr 14 | Juan Diego | 3-2 | W | |||
| Juan Diego | ||||||
| Mon, Apr 20 | Ridgeline | 0-5 | L | |||
| Ridgeline | ||||||
| Tue, Apr 21 | Murray | 1-4 | L | |||
| Murray |







































