2023-2024 Boys Basketball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Mon, Nov 20 | Roy | 57-60 | L | |||
Roy | ||||||
Wed, Nov 22 | Stansbury | 69-52 | W | |||
Stansbury | ||||||
Fri, Dec 01 | Weber | 77-79 | L | |||
Weber | ||||||
Sat, Dec 02 | Desert Hills | 56-52 | W | |||
Desert Hills | ||||||
Tue, Dec 05 | Hunter | 70-72 | L | |||
Hunter | ||||||
Tue, Dec 05 | Green Canyon | 62-66 | L | |||
Green Canyon | ||||||
Thu, Dec 07 | Orem | 57-59 | L | |||
Orem | ||||||
Fri, Dec 08 | American Leadership Academ | 57-44 | W | |||
American Leadership Academ | ||||||
Tue, Dec 12 | Northridge | 57-65 | L | |||
Northridge | ||||||
Fri, Dec 15 | Springville | 61-91 | L | |||
Springville | ||||||
Mon, Dec 18 | St. Monica | 55-58 | L | |||
St. Monica | ||||||
Tue, Dec 19 | Shadow Ridge | 57-63 | L | |||
Shadow Ridge | ||||||
Wed, Dec 20 | St. Bonaventure | 63-60 | W | |||
St. Bonaventure | ||||||
Thu, Dec 21 | Santiago | 65-68 | L | |||
Santiago | ||||||
Fri, Dec 29 | Jordan | 59-50 | W | |||
Jordan | ||||||
Fri, Dec 29 | Juan Diego | 45-61 | L | |||
Juan Diego | ||||||
Mon, Jan 08 | Bountiful | 67-79 | L | |||
Bountiful | ||||||
Wed, Jan 17 | Summit Academy | 62-55 | W | |||
Summit Academy | ||||||
Fri, Jan 19 | Providence Hall | 80-51 | W | |||
Providence Hall | ||||||
Wed, Jan 31 | Summit Academy | 71-52 | W | |||
Summit Academy | ||||||
Fri, Feb 02 | American Heritage | 75-61 | W | |||
American Heritage | ||||||
Wed, Feb 07 | Providence Hall | 81-40 | W | |||
Providence Hall | ||||||
Fri, Feb 09 | American Heritage | 58-73 | L | |||
American Heritage | ||||||
Sat, Feb 17 | Morgan | 59-49 | W | |||
Morgan | ||||||
Thu, Feb 22 | Emery | 69-63 | W | |||
Emery | ||||||
Fri, Feb 23 | Ogden | 70-63 | W | |||
Ogden | ||||||
Sat, Feb 24 | South Summit | 65-62 | W | |||
South Summit |