2025-2026 Boys Basketball
| Date | Opponent | Location | Result | W/L | ||
|---|---|---|---|---|---|---|
| Tue, Nov 18 | Orem | 55-76 | L | |||
| Orem | ||||||
| Mon, Nov 24 | Cedar Valley | 61-66 | L | |||
| Cedar Valley | ||||||
| Wed, Dec 03 | Brighton | 48-53 | L | |||
| Brighton | ||||||
| Fri, Dec 05 | Maple Mountain | 38-45 | L | |||
| Maple Mountain | ||||||
| Tue, Dec 09 | Murray | 71-38 | W | |||
| Murray | ||||||
| Thu, Dec 11 | Juan Diego | 71-71 | T | |||
| Juan Diego | ||||||
| Tue, Dec 16 | West Field | 45-54 | L | |||
| West Field | ||||||
| Fri, Dec 19 | Park City | 72-58 | W | |||
| Park City | ||||||
| Sat, Dec 27 | Highland | 47-75 | L | |||
| Highland | ||||||
| Mon, Dec 29 | Timpanogos | 56-62 | L | |||
| Timpanogos | ||||||
| Tue, Dec 30 | Uintah | 51-38 | W | |||
| Uintah | ||||||
| Tue, Jan 06 | Jordan | 67-43 | W | |||
| Jordan | ||||||
| Thu, Jan 08 | Cottonwood | 60-66 | L | |||
| Cottonwood | ||||||
| Tue, Jan 13 | East | 52-64 | L | |||
| East | ||||||
| Fri, Jan 16 | Murray | 51-69 | L | |||
| Murray | ||||||
| Tue, Jan 20 | Juan Diego | 48-40 | W | |||
| Juan Diego | ||||||
| Thu, Jan 22 | Layton Christian | 52-61 | L | |||
| Layton Christian | ||||||
| Fri, Jan 23 | Lone Peak | 46-58 | L | |||
| Lone Peak | ||||||
| Wed, Jan 28 | Park City | 63-40 | W | |||
| Park City | ||||||
| Fri, Jan 30 | Jordan | 72-42 | W | |||
| Jordan | ||||||
| Wed, Feb 04 | Cottonwood | 49-64 | L | |||
| Cottonwood | ||||||
| Fri, Feb 06 | East | |||||
| East | ||||||
| Tue, Feb 10 | Desert Hills | 67-48 | W | |||
| Desert Hills |







































