2024-2025 Football
| Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|
| Fri, Aug 16 | Union | 7-33 | L | |||
| Union | ||||||
| Fri, Aug 23 | Ogden | 19-45 | L | |||
| Ogden | ||||||
| Fri, Aug 30 | Juan Diego | 14-42 | L | |||
| Juan Diego | ||||||
| Fri, Sep 06 | Gunnison Valley | 55-6 | W | |||
| Gunnison Valley | ||||||
| Fri, Sep 13 | San Juan | 7-53 | L | |||
| San Juan | ||||||
| Fri, Sep 20 | Providence Hall | 56-6 | W | |||
| Providence Hall | ||||||
| Fri, Sep 27 | Layton Christian | 0-35 | L | |||
| Layton Christian | ||||||
| Fri, Oct 04 | Summit Academy | 17-20 | L | |||
| Summit Academy | ||||||
| Thu, Oct 10 | South Summit | 0-39 | L | |||
| South Summit | ||||||
| Thu, Oct 17 | American Leadership | 44-14 | W | |||
| American Leadership | ||||||
| Fri, Oct 25 | Grand County | 41-0 | W | |||
| Grand County | ||||||
| Fri, Nov 01 | San Juan | 12-60 | L | |||
| San Juan |


































