2025-2026 Football
| Date | Opponent | Location | Result | W/L | ||
|---|---|---|---|---|---|---|
| Fri, Aug 15 | Union | 0-49 | L | |||
| Union | ||||||
| Fri, Aug 22 | Ogden | 0-52 | L | |||
| Ogden | ||||||
| Fri, Aug 29 | Juan Diego | 6-49 | L | |||
| Juan Diego | ||||||
| Fri, Sep 05 | Emery | 6-41 | L | |||
| Emery | ||||||
| Fri, Sep 12 | Ben Lomond | 29-6 | W | |||
| Ben Lomond | ||||||
| Wed, Sep 17 | Providence Hall | 13-21 | L | |||
| Providence Hall | ||||||
| Fri, Sep 26 | Layton Christian | 0-56 | L | |||
| Layton Christian | ||||||
| Fri, Oct 03 | Summit Academy | 14-43 | L | |||
| Summit Academy | ||||||
| Thu, Oct 09 | South Summit | 0-62 | L | |||
| South Summit | ||||||
| Fri, Oct 17 | American Leadership | 20-33 | L | |||
| American Leadership | ||||||
| Fri, Oct 24 | Providence Hall | 11-6 | W | |||
| Providence Hall | ||||||
| Fri, Oct 31 | San Juan | 2-77 | L | |||
| San Juan |


































