2024-2025 Girls Basketball
| Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|
| Fri, Nov 22 | Brighton | 58-47 | W | |||
| Brighton | ||||||
| Tue, Nov 26 | American Fork | 51-54 | L | |||
| American Fork | ||||||
| Mon, Dec 02 | Wasatch | 28-52 | L | |||
| Wasatch | ||||||
| Wed, Dec 04 | Skyridge | 31-47 | L | |||
| Skyridge | ||||||
| Sat, Dec 07 | North Sanpete | 64-39 | W | |||
| North Sanpete | ||||||
| Tue, Dec 10 | Morgan | 47-53 | L | |||
| Morgan | ||||||
| Thu, Dec 12 | Mountain Ridge | 27-61 | L | |||
| Mountain Ridge | ||||||
| Sat, Dec 14 | Uintah | 54-36 | W | |||
| Uintah | ||||||
| Sat, Dec 21 | Snow Canyon | 36-66 | L | |||
| Snow Canyon | ||||||
| Fri, Dec 27 | Pine View | 32-52 | L | |||
| Pine View | ||||||
| Mon, Dec 30 | Westlake | 37-61 | L | |||
| Westlake | ||||||
| Fri, Jan 03 | Grantsville | 28-59 | L | |||
| Grantsville | ||||||
| Mon, Jan 06 | Draper APA | 46-51 | L | |||
| Draper APA | ||||||
| Tue, Jan 07 | Providence Hall | 65-15 | W | |||
| Providence Hall | ||||||
| Thu, Jan 09 | Summit Academy | 66-31 | W | |||
| Summit Academy | ||||||
| Thu, Jan 16 | Juan Diego | 58-27 | W | |||
| Juan Diego | ||||||
| Mon, Jan 20 | Ridgeline | 18-72 | L | |||
| Ridgeline | ||||||
| Tue, Jan 21 | Layton Christian | 57-36 | W | |||
| Layton Christian | ||||||
| Thu, Jan 23 | Providence Hall | 74-20 | W | |||
| Providence Hall | ||||||
| Tue, Jan 28 | Summit Academy | 74-37 | W | |||
| Summit Academy | ||||||
| Tue, Feb 04 | Juan Diego | 65-39 | Story | W | ||
| Juan Diego | Story | |||||
| Thu, Feb 06 | Layton Christian | 69-34 | W | |||
| Layton Christian | ||||||
| Fri, Feb 14 | Layton Christian | 53-36 | W | |||
| Layton Christian | ||||||
| Mon, Feb 24 | Grantsville | 58-70 | L | |||
| Grantsville | ||||||
| Tue, Feb 25 | Morgan | 41-29 | W | |||
| Morgan | ||||||
| Wed, Feb 26 | Juab | 44-53 | L | |||
| Juab |


































