2025-2026 Girls Basketball
| Date | Opponent | Location | Result | W/L | ||
|---|---|---|---|---|---|---|
| Tue, Nov 18 | Maple Mountain | 27-54 | L | |||
| Maple Mountain | ||||||
| Fri, Nov 21 | Tooele | 39-38 | W | |||
| Tooele | ||||||
| Mon, Nov 24 | Draper APA | 57-61 | L | |||
| Draper APA | ||||||
| Wed, Nov 26 | Ridgeline | 32-56 | L | |||
| Ridgeline | ||||||
| Thu, Dec 04 | West Jordan | 48-56 | L | |||
| West Jordan | ||||||
| Fri, Dec 05 | Uintah | 41-34 | W | |||
| Uintah | ||||||
| Wed, Dec 10 | Murray | 43-48 | L | |||
| Murray | ||||||
| Fri, Dec 12 | Juan Diego | 54-44 | W | |||
| Juan Diego | ||||||
| Sat, Dec 13 | Skyline | 50-34 | W | |||
| Skyline | ||||||
| Tue, Dec 16 | Highland | 53-43 | W | |||
| Highland | ||||||
| Fri, Dec 19 | Park City | 47-50 | L | |||
| Park City | ||||||
| Fri, Jan 02 | Salem Hills | 53-48 | W | |||
| Salem Hills | ||||||
| Mon, Jan 05 | American Fork | 41-67 | L | |||
| American Fork | ||||||
| Wed, Jan 07 | Jordan | 60-46 | W | |||
| Jordan | ||||||
| Fri, Jan 09 | Cottonwood | 37-31 | W | |||
| Cottonwood | ||||||
| Tue, Jan 13 | East | 64-38 | W | |||
| East | ||||||
| Fri, Jan 16 | Murray | 60-46 | W | |||
| Murray | ||||||
| Tue, Jan 20 | Juan Diego | 53-51 | W | |||
| Juan Diego | ||||||
| Fri, Jan 23 | Highland | 58-38 | W | |||
| Highland | ||||||
| Tue, Jan 27 | Park City | 62-39 | W | |||
| Park City | ||||||
| Fri, Jan 30 | Jordan | 59-43 | W | |||
| Jordan | ||||||
| Tue, Feb 03 | Cottonwood | 51-38 | W | |||
| Cottonwood | ||||||
| Thu, Feb 05 | East | 45-34 | W | |||
| East | ||||||
| Wed, Feb 11 | Bear River | 54-47 | W | |||
| Bear River |







































